<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCUBA News</title>
	<atom:link href="http://news.scubatravel.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://news.scubatravel.co.uk</link>
	<description>News on events and research in the diving, marine life and other underwater fields. Published by SCUBA Travel, the independent guide to diving around the world.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:46:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What shape are dolphins? Turning 2D images into 3D models.</title>
		<link>http://news.scubatravel.co.uk/2012/02/what-shape-are-dolphins-turning-2d-images-into-3d-models.html</link>
		<comments>http://news.scubatravel.co.uk/2012/02/what-shape-are-dolphins-turning-2d-images-into-3d-models.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:13:17 +0000</pubDate>
		<dc:creator>SCUBA News</dc:creator>
				<category><![CDATA[SCUBA News]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[whale and dolphins]]></category>

		<guid isPermaLink="false">http://news.scubatravel.co.uk/?p=666</guid>
		<description><![CDATA[New research published in IEEE Transactions on Pattern Analysis and Machine Intelligence uses <a href="http://scubatravel.co.uk/photodolphin.html">dolphin photos</a> from the <a href="http://scubatravel.co.uk/">SCUBA Travel</a> site to show, for the first time, how to build 3D moving models from 2D photographs. ]]></description>
		<wfw:commentRss>http://news.scubatravel.co.uk/2012/02/what-shape-are-dolphins-turning-2d-images-into-3d-models.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCUBA Travel announce Diving Best Sellers of 2011</title>
		<link>http://news.scubatravel.co.uk/2012/01/scuba-travel-announce-diving-best-sellers-of-2011.html</link>
		<comments>http://news.scubatravel.co.uk/2012/01/scuba-travel-announce-diving-best-sellers-of-2011.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:17:29 +0000</pubDate>
		<dc:creator>SCUBA News</dc:creator>
				<category><![CDATA[SCUBA News]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bestsellers]]></category>

		<guid isPermaLink="false">http://news.scubatravel.co.uk/?p=644</guid>
		<description><![CDATA[




SCUBA Travel are pleased to release the list of the best selling diving books in 2011. The The Dive Atlas of the World has finally been knocked off its top spot perch, no surprise as it is now out of print and only available second-hand. The bargain of the list has to be Red Sea [...]]]></description>
		<wfw:commentRss>http://news.scubatravel.co.uk/2012/01/scuba-travel-announce-diving-best-sellers-of-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corals in trouble by middle of this century</title>
		<link>http://news.scubatravel.co.uk/2012/01/corals-in-trouble-by-middle-of-this-century.html</link>
		<comments>http://news.scubatravel.co.uk/2012/01/corals-in-trouble-by-middle-of-this-century.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:17:33 +0000</pubDate>
		<dc:creator>SCUBA News</dc:creator>
				<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[SCUBA News]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[coral reef]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[sealife]]></category>

		<guid isPermaLink="false">http://news.scubatravel.co.uk/?p=637</guid>
		<description><![CDATA[Nearly one-third of CO2 emissions due to human activities enters the world's oceans, making them less alkaline and affecting calcification of corals. By the middle of the century, corals at the Northern edges of the tropics will be in trouble with the Hawaiian island reefs will be among the first to feel the impact.]]></description>
		<wfw:commentRss>http://news.scubatravel.co.uk/2012/01/corals-in-trouble-by-middle-of-this-century.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creature of the Month: Giant Mussel, Pinna nobilis</title>
		<link>http://news.scubatravel.co.uk/2012/01/creature-of-the-month-giant-mussel-pinna-nobilis.html</link>
		<comments>http://news.scubatravel.co.uk/2012/01/creature-of-the-month-giant-mussel-pinna-nobilis.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:40:54 +0000</pubDate>
		<dc:creator>SCUBA News</dc:creator>
				<category><![CDATA[SCUBA News]]></category>
		<category><![CDATA[sealife]]></category>
		<category><![CDATA[giant mussel]]></category>
		<category><![CDATA[Pinna nobilis]]></category>

		<guid isPermaLink="false">http://news.scubatravel.co.uk/?p=634</guid>
		<description><![CDATA[The rare giant mussel, Pinna nobilis, is found only in the Mediterranean Sea. It is one of the largest bivalves in the world, growing to 120 cm long. The mussels can live for as long as 20 years. It sticks up out of the sea bed so is easily seen when diving, once you know [...]]]></description>
		<wfw:commentRss>http://news.scubatravel.co.uk/2012/01/creature-of-the-month-giant-mussel-pinna-nobilis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World-first discovery of hybrid sharks off Australia&#8217;s east coast</title>
		<link>http://news.scubatravel.co.uk/2011/12/world-first-discovery-of-hybrid-sharks-off-australias-east-coast.html</link>
		<comments>http://news.scubatravel.co.uk/2011/12/world-first-discovery-of-hybrid-sharks-off-australias-east-coast.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:38:18 +0000</pubDate>
		<dc:creator>SCUBA News</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[SCUBA News]]></category>
		<category><![CDATA[sealife]]></category>
		<category><![CDATA[sharks and rays]]></category>
		<category><![CDATA[blacktip shark]]></category>

		<guid isPermaLink="false">http://news.scubatravel.co.uk/?p=610</guid>
		<description><![CDATA[Scientists have discovered that sharks on Australia&#8217;s east coast display a mysterious tendency to interbreed, challenging several accepted scientific theories regarding shark behaviour. 
The Australian black tip shark (Carcharhinus tilstoni) and the common black tip shark (C. limbatus) have overlapping distributions along the northern and eastern Australian coastline. 
Using both genetic testing and body measurements, [...]]]></description>
		<wfw:commentRss>http://news.scubatravel.co.uk/2011/12/world-first-discovery-of-hybrid-sharks-off-australias-east-coast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creature of the Month: Whale Shark</title>
		<link>http://news.scubatravel.co.uk/2011/12/creature-of-the-month-whale-shark.html</link>
		<comments>http://news.scubatravel.co.uk/2011/12/creature-of-the-month-whale-shark.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:11:16 +0000</pubDate>
		<dc:creator>SCUBA News</dc:creator>
				<category><![CDATA[SCUBA News]]></category>
		<category><![CDATA[sealife]]></category>
		<category><![CDATA[sharks and rays]]></category>
		<category><![CDATA[creature of the month]]></category>
		<category><![CDATA[whale shark]]></category>

		<guid isPermaLink="false">http://news.scubatravel.co.uk/?p=601</guid>
		<description><![CDATA[The biggest fish in the sea feeds on microscopic plankton. A filter feeder, the Whale Shark&#8217;s gills are specially modified to act like a sieve. As its teeth are redundant they are minute. It is one of only three sharks who filter feed, the other two being the Basking Shark and the aptly-named Megamouth.

A slow [...]]]></description>
		<wfw:commentRss>http://news.scubatravel.co.uk/2011/12/creature-of-the-month-whale-shark.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Photography Guide announces Photo Competition Winners</title>
		<link>http://news.scubatravel.co.uk/2011/12/underwater-photography-guide-announces-photo-competition-winners.html</link>
		<comments>http://news.scubatravel.co.uk/2011/12/underwater-photography-guide-announces-photo-competition-winners.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:39:30 +0000</pubDate>
		<dc:creator>SCUBA News</dc:creator>
				<category><![CDATA[SCUBA News]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://news.scubatravel.co.uk/?p=583</guid>
		<description><![CDATA[The Second Annual Ocean Art Underwater Photo Competition, organized by the Underwater Photography Guide, has announced its winners for 2011. This year&#8217;s Ocean Art Photo Competition represents entrants from over fifty countries.


Salvatore Ianniello, 1st Place, Nudibranchs
Nudibranch on featherduster worm, taken in the Mediterranean sea

There are at least 4 winners in each of 12 categories, including [...]]]></description>
		<wfw:commentRss>http://news.scubatravel.co.uk/2011/12/underwater-photography-guide-announces-photo-competition-winners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mantas and Tuna on Red List of Endangered Species</title>
		<link>http://news.scubatravel.co.uk/2011/11/mantas-and-tuna-on-red-list-of-endangered-species.html</link>
		<comments>http://news.scubatravel.co.uk/2011/11/mantas-and-tuna-on-red-list-of-endangered-species.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:26:16 +0000</pubDate>
		<dc:creator>SCUBA News</dc:creator>
				<category><![CDATA[SCUBA News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[sealife]]></category>
		<category><![CDATA[sharks and rays]]></category>
		<category><![CDATA[manta ray]]></category>
		<category><![CDATA[tuna]]></category>

		<guid isPermaLink="false">http://news.scubatravel.co.uk/?p=573</guid>
		<description><![CDATA[The latest update of The IUCN Red List of Threatened Species reveals two species of Manta Ray are vulnerable, and the situation is particularly serious for tunas. Among the marine species classified as critically endangered – the most serious risk category – are staghorn and elkhorn coral, the hawksbill turtle and the Mediterranean Monk Seal. The marine realm though is very poorly covered in the IUCN Red List, comprising less than 5% of the species included. ]]></description>
		<wfw:commentRss>http://news.scubatravel.co.uk/2011/11/mantas-and-tuna-on-red-list-of-endangered-species.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhouse Gas Index Still Climbing</title>
		<link>http://news.scubatravel.co.uk/2011/11/greenhouse-gas-index-still-climbing.html</link>
		<comments>http://news.scubatravel.co.uk/2011/11/greenhouse-gas-index-still-climbing.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:27:31 +0000</pubDate>
		<dc:creator>SCUBA News</dc:creator>
				<category><![CDATA[SCUBA News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://news.scubatravel.co.uk/?p=567</guid>
		<description><![CDATA[NOAA’s updated Annual Greenhouse Gas Index, which measures the direct climate influence of many greenhouse gases such as carbon dioxide and methane, shows a continued steady upward trend that began with the Industrial Revolution of the 1880s. 
Started in 2004, the Index reached 1.29 in 2010. That means the combined heating effect of long-lived greenhouse [...]]]></description>
		<wfw:commentRss>http://news.scubatravel.co.uk/2011/11/greenhouse-gas-index-still-climbing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creature of the Month: Yellow Saddle Goatfish Work Together</title>
		<link>http://news.scubatravel.co.uk/2011/11/goatfish.html</link>
		<comments>http://news.scubatravel.co.uk/2011/11/goatfish.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 08:02:59 +0000</pubDate>
		<dc:creator>SCUBA News</dc:creator>
				<category><![CDATA[Red Sea]]></category>
		<category><![CDATA[SCUBA News]]></category>
		<category><![CDATA[SCUBA Travel]]></category>
		<category><![CDATA[SCUBA diving]]></category>
		<category><![CDATA[coral reef]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[sealife]]></category>
		<category><![CDATA[creature of the month]]></category>
		<category><![CDATA[goatfish]]></category>

		<guid isPermaLink="false">http://news.scubatravel.co.uk/?p=557</guid>
		<description><![CDATA[Yellow saddle goatfish are a common site on the reefs of the Red Sea. A team of scientists from Switzerland though have discovered that these fish exibit very unusual behaviour: they work together to catch their dinner. The researchers claim that similar co-operation has only been identified in a handful of species &#8211; primarily mammals [...]]]></description>
		<wfw:commentRss>http://news.scubatravel.co.uk/2011/11/goatfish.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.207 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 18:44:16 -->

